<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ASA Voices &#187; Randy Isaac</title>
	<atom:link href="http://www.asa3online.org/Voices/author/randy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.asa3online.org/Voices</link>
	<description>A group blog of ASA members</description>
	<lastBuildDate>Thu, 08 Dec 2011 16:49:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Limits of Academic Freedom?</title>
		<link>http://www.asa3online.org/Voices/2011/08/16/limits-of-academic-freedom/</link>
		<comments>http://www.asa3online.org/Voices/2011/08/16/limits-of-academic-freedom/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 15:17:42 +0000</pubDate>
		<dc:creator>Randy Isaac</dc:creator>
				<category><![CDATA[Bible and Science]]></category>
		<category><![CDATA[Sociology of Science]]></category>

		<guid isPermaLink="false">http://www.asa3online.org/Voices/?p=679</guid>
		<description><![CDATA[<p>The question of limits to academic freedom is as old as academia itself and will likely never be settled. But it should be openly discussed so that through the process of discussion we understand the issues better. Two recent news items that have been discussed on this blog are noteworthy. One was the case of Martin <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.asa3online.org/Voices/2011/08/16/limits-of-academic-freedom/">Limits of Academic Freedom?</a></span>]]></description>
			<content:encoded><![CDATA[<p>The question of limits to academic freedom is as old as academia itself and will likely never be settled. But it should be openly discussed so that through the process of discussion we understand the issues better. Two recent news items that have been discussed on this blog are noteworthy. One was the <a href="http://www.asa3online.org/Voices/2010/12/20/faith-based-hiring/">case of Martin Gaskell</a> and the role his faith allegedly played in the decision by the U of Kentucky not to offer him a position for which he was apparently the best qualified. The other is the ongoing <a href="http://www.asa3online.org/Voices/2011/06/03/the-search-for-the-historical-adam/">saga</a> of the implications of the study of human ancestry.<br />
It would be hard to argue that there should be no limits whatsoever to academic freedom. For a faith-based institution, it seems reasonable to exclude those whose views are explicitly in opposition to the commitment of the institution. For public institutions, one would certainly expect no limitations based on faith but one could argue about extreme positions harmful to society.<br />
While we may expect adherence to a statement of faith, a valid question arises in the context of science and faith. Is it ever right for a statement of faith to constrain what a scientist is allowed to observe? Setting aside any philosophical implications that scientists might draw from the observation, should academic freedom in any faith-based institution at least include freedom of observation? Granted, no observation is paradigm-free and we would expect a paradigm consistent with that of established western science.<br />
In the examples cited above, Gaskell was apparently denied a position because of fear that his faith might erroneously affect his scientific observation and interpretation, despite evidence to the contrary. In the search for historical Adam and Eve, others have been <a href="http://www.insidehighered.com/layout/set/print/news/2011/08/15/a_professor_s_departure_raises_questions_about_freedom_of_scholarship_at_calvin_college">called to account</a> for seeking ways of dealing with conflicts between a statement of faith and growing scientific data.<br />
What is your experience? What degree of academic freedom do you have in your institution? Are there limits? If so, are they reasonable in the field of science and faith?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asa3online.org/Voices/2011/08/16/limits-of-academic-freedom/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Did God Create the Universe?</title>
		<link>http://www.asa3online.org/Voices/2011/08/09/did-god-create-the-universe/</link>
		<comments>http://www.asa3online.org/Voices/2011/08/09/did-god-create-the-universe/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 16:28:17 +0000</pubDate>
		<dc:creator>Randy Isaac</dc:creator>
				<category><![CDATA[New Atheism]]></category>
		<category><![CDATA[Origins]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Stephen Hawking]]></category>

		<guid isPermaLink="false">http://www.asa3online.org/Voices/?p=664</guid>
		<description><![CDATA[<p>Sunday night the Discovery Channel and The Learning Channel simulcast a CuriosityTV special on Stephen Hawking&#8217;s opinion of whether God created the universe, based on his book The Grand Design. The &#8220;eye of Hawking&#8221; seemed to pierce the depths of the universe as he pondered the meaning of existence.
Hawking concludes that God was not needed to <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.asa3online.org/Voices/2011/08/09/did-god-create-the-universe/">Did God Create the Universe?</a></span>]]></description>
			<content:encoded><![CDATA[<p>Sunday night the Discovery Channel and The Learning Channel simulcast a <a href="http://curiosity.discovery.com/question/did-god-create-the-universe-videos">CuriosityTV</a> special on Stephen Hawking&#8217;s opinion of whether God created the universe, based on his book <em>The Grand Design</em>. The &#8220;eye of Hawking&#8221; seemed to pierce the depths of the universe as he pondered the meaning of existence.<br />
Hawking concludes that God was not needed to create the universe. His reasoning is not hard to follow. First, he says that we know from quantum physics that something can be created from nothing, as long as anti-something is created with it so that the total is still nothing. Hence, our universe adds up to nothing when summed up with an anti-universe somewhere and therefore needs no creator. Secondly, he says time ceases to exist at the big bang and since there is no time, there is no room for God. Nothing can exist when time ceases to exist. Thirdly, he says we see a continuous chain of causal effects, leaving no causal gap for God to fill.<br />
By his definition of God, he may have a point. But is that the God we Christians worship? In the followup <a href="http://curiosity.discovery.com/question/the-creation-question-videos">Creation conversation</a>, aired immediately following the CuriosityTV program, Christians such as John Haught and Jennifer Wiseman point out that the Christian view of God is quite different. God is the source of all laws of nature, not a solution to a gap in those laws. He is beyond time and not constrained by time. A universe where matter and anti-matter can appear is one that is created and sustained by God.<br />
Sean Carroll asks John Haught at one point: &#8220;What would the universe look like if God didn&#8217;t exist?&#8221; Haught: &#8220;Then the universe would not exist!&#8221; Carroll: &#8220;So God necessarily exists?&#8221; Haught: &#8220;Yes!&#8221;<br />
That pretty well sums it up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asa3online.org/Voices/2011/08/09/did-god-create-the-universe/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Share the impact that ASA has had on you</title>
		<link>http://www.asa3online.org/Voices/2011/06/15/share-the-impact-that-asa-has-had-on-you/</link>
		<comments>http://www.asa3online.org/Voices/2011/06/15/share-the-impact-that-asa-has-had-on-you/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 19:52:35 +0000</pubDate>
		<dc:creator>Randy Isaac</dc:creator>
				<category><![CDATA[ASA Matters]]></category>
		<category><![CDATA[ASA Meetings]]></category>

		<guid isPermaLink="false">http://www.asa3online.org/Voices/?p=643</guid>
		<description><![CDATA[<p>We would like to hear from you about the way in which ASA has helped you. Please share your thoughts by submitting a comment or sending an email to &#8220;bohemian at wendeeholtcamp dot com&#8221;. Help us by answering one or more of these questions:</p>
<p>•       How has ASA made an impact <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.asa3online.org/Voices/2011/06/15/share-the-impact-that-asa-has-had-on-you/">Share the impact that ASA has had on you</a></span>]]></description>
			<content:encoded><![CDATA[<p>We would like to hear from you about the way in which ASA has helped you. Please share your thoughts by submitting a comment or sending an email to &#8220;bohemian at wendeeholtcamp dot com&#8221;. Help us by answering one or more of these questions:</p>
<p>•       How has ASA made an impact in your life, your teaching, your career, your thought process regarding theology or faith, the Bible, your relationship with God, or anything else?<br />
•       Was here ever an article on the ASA website, in the God &#038; Nature e-zine, or in the Perspectives on Science &#038; Christian Faith journal that influenced your thinking or teaching? How?<br />
•       Do you recall any stories from one of the ASA annual conferences that was significant – a talk you heard or a connection you made that you wouldn’t have otherwise that influenced your career or your faith?<br />
•       How have you seen ASA impact culture in positive ways over the years?<br />
•       What role do you see the ASA playing in the future, and what role does it fill that other organizations don’t? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.asa3online.org/Voices/2011/06/15/share-the-impact-that-asa-has-had-on-you/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Search for the Historical Adam</title>
		<link>http://www.asa3online.org/Voices/2011/06/03/the-search-for-the-historical-adam/</link>
		<comments>http://www.asa3online.org/Voices/2011/06/03/the-search-for-the-historical-adam/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 11:15:21 +0000</pubDate>
		<dc:creator>Randy Isaac</dc:creator>
				<category><![CDATA[Bible and Science]]></category>
		<category><![CDATA[Biological Evolution]]></category>
		<category><![CDATA[Origins]]></category>
		<category><![CDATA[Evolutionary Creation]]></category>
		<category><![CDATA[Historical Adam]]></category>
		<category><![CDATA[Human Origins]]></category>
		<category><![CDATA[Theistic Evolution]]></category>

		<guid isPermaLink="false">http://www.asa3online.org/Voices/?p=629</guid>
		<description><![CDATA[<p>ASA has long been at the forefront of major developing trends in issues of science and Christian faith. Part of our mission is to explore and understand new scientific advances and their implications for our faith. Since 1954, more than two dozen articles have appeared in our journal where “Adam” appears in the title. In the <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.asa3online.org/Voices/2011/06/03/the-search-for-the-historical-adam/">The Search for the Historical Adam</a></span>]]></description>
			<content:encoded><![CDATA[<p>ASA has long been at the forefront of major developing trends in issues of science and Christian faith. Part of our mission is to explore and understand new scientific advances and their implications for our faith. Since 1954, more than two dozen articles have appeared in our journal where “Adam” appears in the title. In the last decade, the human genome project has catapulted the issue of historical Adam and Eve to the forefront. The <a href="http://www.christianitytoday.com/ct/2011/june/historicaladam.html" target="_blank">cover story</a> of the June 2011 issue of Christianity Today describes “The Search for the Historical Adam,” leaning heavily on key publications and talks from the ASA as well as the <a href="http://biologos.org/blog/biologos-and-the-june-2011-christianity-today-cover-story/" target="_blank">BioLogos Foundation</a>.</p>
<p>Our goal continues to be to provide a forum for active discussion on seminal topics. The issue of historical Adam and Eve is extremely important to all of us. Scientific data now seem to dispel any alternative theories allowing for a one-couple human ancestry from the biological perspective. How does this impact our faith?</p>
<p>We encourage active and open discussion in this forum by ASA members to reflect the wide spectrum of views within our membership even as we are united in the body of Christ.</p>
<p>Specifically, members are encouraged to use this forum to comment on the following issues:</p>
<ol>
<li>Is your own understanding of the Bible in conflict with the scientific views of the origin of humans? Your church’s? How are you dealing with it?</li>
<li>What actions do you feel are needed to make progress in this issue? What role can ASA play in bringing clarity to this issue?</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.asa3online.org/Voices/2011/06/03/the-search-for-the-historical-adam/feed/</wfw:commentRss>
		<slash:comments>84</slash:comments>
		</item>
		<item>
		<title>Faith-Based Hiring?</title>
		<link>http://www.asa3online.org/Voices/2010/12/20/faith-based-hiring/</link>
		<comments>http://www.asa3online.org/Voices/2010/12/20/faith-based-hiring/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 20:23:03 +0000</pubDate>
		<dc:creator>Randy Isaac</dc:creator>
				<category><![CDATA[Science Education]]></category>
		<category><![CDATA[New Atheism]]></category>
		<category><![CDATA[Public Policy]]></category>

		<guid isPermaLink="false">http://www.asa3online.org/Voices/?p=523</guid>
		<description><![CDATA[<p>Astronomer Martin Gaskell has sued the University of Kentucky for discrimination based on religious faith when, in 2007, they bypassed him in favor of someone else to head their observatory. According to the NYTimes, the lawsuit alleges that Gaskell was denied the position on the basis of his religious beliefs. Martin and his wife have been <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.asa3online.org/Voices/2010/12/20/faith-based-hiring/">Faith-Based Hiring?</a></span>]]></description>
			<content:encoded><![CDATA[<p>Astronomer Martin Gaskell has sued the University of Kentucky for discrimination based on religious faith when, in 2007, they bypassed him in favor of someone else to head their observatory. According to the <a href="http://www.nytimes.com/2010/12/19/us/19kentucky.html">NYTimes</a>, the lawsuit alleges that Gaskell was denied the position on the basis of his religious beliefs. Martin and his wife have been long-time members of ASA. Though we do not have access to all relevant documents and evidence in order to make a judgment on the legal merits of this particular case, we at ASA are deeply concerned about the tendency toward, and the perception of, religious discrimination in hiring for scientific positions and in funding of research grants. We support Martin in his effort to clear the record in his case.<br />
Several issues come to mind. First is the influence of faith as a factor in hiring decisions for science positions. In the case of private institutions whose mission involves a commitment to a statement of faith, a hiring decision in their science department might justifiably begin with a faith position. But regarding the credentials for a scientific position in a public institution or any other private laboratory, neither religious faith nor atheistic convictions should be a factor. It is not always easy to distinguish the real reason for a hiring decision and we must strive to eliminate any discrimination on the basis of religion.<br />
Another issue is the potential influence of ideology or background beliefs of scientists on their work in science.  ASA member Jitse Van Der Meer wrote an insightful article called <em><a href="http://www.fileden.com/files/2009/4/9/2397423//van%20der%20Meer%202010%20Ideology%20and%20Science.pdf">Ideology and Science</a></em> on this topic. He notes that whereas scientists do bring background beliefs to their work, the aim is always to achieve a scientific result independent of that ideology. The consilience of results from diverse background beliefs contributes to the confidence that the scientific work is in the right direction. Accordingly, an evangelical doing science correctly would achieve the same result as a Muslim or an atheist. The criterion of a good scientist should not be their religious belief itself but how those beliefs influence the science. Unfortunately, many evangelicals have been prone to advocate a modification of scientific results in order to meet their ideological preferences. Often they attempt to justify their approach by the perception that mainstream scientists have modified their science to meet atheistic preferences. Neither is correct.<br />
There is an ever present tendency for profiling. We hear a lot about racial or ethnic profiling and here we may have indications of religious profiling. Widely disseminated media reports in the past decade or more have described evangelicals who have denied standard scientific methodology or scientific results based on their interpretation of the Bible. Whether it is the age of the earth or the validity of evolution, their skepticism is identified with evangelicalism. It is hard for the secular community to appreciate the nuances of the spectrum of opinions within evangelicalism. It is easier to profile all evangelicals as advocates of non-mainstream science.<br />
We must stand against religious discrimination of any kind, as appears to have been the case with Gaskell. No decision of hiring for a scientific position or of funding of scientific research grants should be based on religious beliefs but on the qualifications of the individual alone. Being “potentially an evangelical” has no bearing on one’s scientific merit. Similarly, mainstream scientists are not to be portrayed as atheists whose lack of belief in a creator influences their science. The few who do attempt to alter their science to match their beliefs should not taint the vast majority of honest scientists whether they are evangelicals or atheists. Whatever statements Gaskell may have made in the past about issues beyond his field of expertise, it is abundantly clear that his own science is stellar and that he was the best candidate for the job. We urge a fair resolution of his case and a deeper understanding by everyone that being evangelical does not mean their science is distorted.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asa3online.org/Voices/2010/12/20/faith-based-hiring/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Science, Faith, and Public Policy</title>
		<link>http://www.asa3online.org/Voices/2010/07/22/science-faith-and-public-policy/</link>
		<comments>http://www.asa3online.org/Voices/2010/07/22/science-faith-and-public-policy/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 02:06:27 +0000</pubDate>
		<dc:creator>Randy Isaac</dc:creator>
				<category><![CDATA[ASA Matters]]></category>
		<category><![CDATA[ASA Meetings]]></category>
		<category><![CDATA[Public Policy]]></category>

		<guid isPermaLink="false">http://www.asa3online.org/Voices/?p=451</guid>
		<description><![CDATA[<p>The 2010 ASA annual meeting is set to begin on Friday July 30. The first plenary talk will feature Congressman Venon Ehlers, an ASA member for many years. Other plenary speakers and contributed papers can be seen in the final program and the abstract book.</p>
<p>Audio files of talks are being posted at 
http://www.asa3.org/ASAradio/ASA2008podcast.xml</p>
<p>Attendees and ASA members <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.asa3online.org/Voices/2010/07/22/science-faith-and-public-policy/">Science, Faith, and Public Policy</a></span>]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.asa3.org/ASA/meetingASA.html">2010 ASA annual meeting</a> is set to begin on Friday July 30. The first plenary talk will feature Congressman Venon Ehlers, an ASA member for many years. Other plenary speakers and contributed papers can be seen in the <a href="http://www.asa3.org/ASA/meetings/dc2010/DC_program.pdf">final program</a> and the <a href="http://www.asa3.org/ASA/meetings/dc2010/DC_abstractbook.pdf">abstract book</a>.</p>
<p>Audio files of talks are being posted at <a href="http://www.asa3.org/ASAradio/ASA2008podcast.xml"><br />
http://www.asa3.org/ASAradio/ASA2008podcast.xml</a></p>
<p>Attendees and ASA members are encouraged to use the comment feature of this post to submit comments and questions pertaining to any aspect of this meeting. Speakers will be encouraged to respond to any question directed to them.</p>
<p>The goal of our organization is to facilitate dialog among Christians in a context of Christian love, without fear of unjust condemnation. We do not shy from controversial topics but encourage respectful discussion of any topic related to science and faith, within the context of our statement of faith and our commitment to integrity in the practice of science.</p>
<p>Let the discussion begin.</p>
<p>Randy</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asa3online.org/Voices/2010/07/22/science-faith-and-public-policy/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Building a Bridge Between Faith and Science</title>
		<link>http://www.asa3online.org/Voices/2010/05/11/building-a-bridge-between-faith-and-science/</link>
		<comments>http://www.asa3online.org/Voices/2010/05/11/building-a-bridge-between-faith-and-science/#comments</comments>
		<pubDate>Tue, 11 May 2010 14:44:56 +0000</pubDate>
		<dc:creator>Randy Isaac</dc:creator>
				<category><![CDATA[ASA Matters]]></category>
		<category><![CDATA[Bible and Science]]></category>

		<guid isPermaLink="false">http://www.asa3online.org/Voices/?p=296</guid>
		<description><![CDATA[<p>Dr. Jennifer Wiseman, astronomer and currently president of the ASA Executive Council, is the featured guest May 11 and May 12, 2010, on the radio show &#8220;Afternoons with Dr. David Anderson&#8221; from 3pm to 4pm EDT on WAVA 105.1 FM in Washington, DC. The program can be heard on the internet. Listen to the show and <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.asa3online.org/Voices/2010/05/11/building-a-bridge-between-faith-and-science/">Building a Bridge Between Faith and Science</a></span>]]></description>
			<content:encoded><![CDATA[<p>Dr. Jennifer Wiseman, astronomer and currently president of the ASA Executive Council, is the featured guest May 11 and May 12, 2010, on the radio show &#8220;<a href="http://www.andersonspeaks.com/">Afternoons with Dr. David Anderson</a>&#8221; from 3pm to 4pm EDT on <a href="http://www.wava.com/">WAVA</a> 105.1 FM in Washington, DC. The<a href="http://www.andersonspeaks.com/redir/den-a.plr.liquidcompass.net/player/flash/audio_player.php?id=WAVAFM&amp;uid=121"> program </a>can be heard on the internet. Listen to the show and share your comments on this blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asa3online.org/Voices/2010/05/11/building-a-bridge-between-faith-and-science/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Smithsonian Human Origins Initiative</title>
		<link>http://www.asa3online.org/Voices/2010/03/11/smithsonian-human-origins-initiative/</link>
		<comments>http://www.asa3online.org/Voices/2010/03/11/smithsonian-human-origins-initiative/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 22:07:34 +0000</pubDate>
		<dc:creator>Randy Isaac</dc:creator>
				<category><![CDATA[Biological Evolution]]></category>
		<category><![CDATA[Origins]]></category>
		<category><![CDATA[Science Education]]></category>
		<category><![CDATA[Human Origins]]></category>

		<guid isPermaLink="false">http://www.asa3online.org/Voices/?p=216</guid>
		<description><![CDATA[<p>The Smithsonian National Museum of Natural History has announced its new Human Origins Initiative. Their website was launched yesterday. On Wednesday March 17 they will open the new David H. Koch Hall of Human Origins which features a major new exhibit on what it means to be human. As part of this initiative, the Smithsonian has <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.asa3online.org/Voices/2010/03/11/smithsonian-human-origins-initiative/">Smithsonian Human Origins Initiative</a></span>]]></description>
			<content:encoded><![CDATA[<p>The Smithsonian National Museum of Natural History has announced its new Human Origins Initiative. Their <a href="http://humanorigins.si.edu/">website</a> was launched yesterday. On Wednesday March 17 they will open the new David H. Koch Hall of Human Origins which features a major new <a href="http://humanorigins.si.edu/exhibit">exhibit</a> on what it means to be human. As part of this initiative, the Smithsonian has convened a Broad Social Impact Committee (BSIC), acknowledging the spectrum of responses that might greet the exhibit. I have the privilege of being asked to be part of this committee which represents the wide range of religious and cultural traditions in America. The <a href="http://humanorigins.si.edu/about/bsic">BSIC website </a>lists the attendees but has not yet posted any of the collective input. The committee had no opportunity to influence the content of the exhibit. Rather, the objective was to help edit the FAQ section both in the exhibit and on the website. We have also been asked to help advise on the training of docents.</p>
<p>On Sunday March 21 from 5pm to 7pm, the committee will hold a <a href="http://humanorigins.si.edu/about/events/panel-discussion-religious-perspectives-science-human-origins">press conference </a>to talk about some of the reactions.  Our committee met last June in a stimulating session sharing each of our representative groups’ potential reaction to the exhibit. We were able to view some of the back room activities in the museum as well as look at the exhibit construction in progress. We will meet again on March 21 and 22 and be able to view the final product. Those of you who are planning to come to the ASA meeting in Washington DC are encouraged to take the time to visit the exhibit.</p>
<p>To help me provide some input at the March 21-22 meeting, I’d appreciate your browsing the website and submitting your comments here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asa3online.org/Voices/2010/03/11/smithsonian-human-origins-initiative/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>AAAS Meeting</title>
		<link>http://www.asa3online.org/Voices/2010/02/26/aaas-meeting/</link>
		<comments>http://www.asa3online.org/Voices/2010/02/26/aaas-meeting/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 22:22:54 +0000</pubDate>
		<dc:creator>Randy Isaac</dc:creator>
				<category><![CDATA[ASA Matters]]></category>

		<guid isPermaLink="false">http://www.asa3online.org/Voices/?p=208</guid>
		<description><![CDATA[<p>I’d like to share a few experiences from the AAAS meeting in San Diego last weekend.
First and foremost, and most relevant to this blog, was the DoSER (Dialog on Science, Ethics, and Religion) reception, held annually at these meetings. This is an AAAS sponsored program. At the reception, AAAS Vice President Al Teich and Francis Collins <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.asa3online.org/Voices/2010/02/26/aaas-meeting/">AAAS Meeting</a></span>]]></description>
			<content:encoded><![CDATA[<p>I’d like to share a few experiences from the AAAS meeting in San Diego last weekend.<br />
First and foremost, and most relevant to this blog, was the DoSER (Dialog on Science, Ethics, and Religion) reception, held annually at these meetings. This is an AAAS sponsored program. At the reception, AAAS Vice President Al Teich and Francis Collins announced that Jennifer Wiseman will be the new Director of DoSER. She will take this role as a joint appointment in addition to becoming NASA’s chief scientist for the Hubble Space Telescope in a few months. She is vice president of the ASA council and will be president next year. Teich also announced that Templeton had agreed to fund DoSER for four years. One of the major objectives of the program is to bridge the communities of evangelical Christians and of scientists. We’ll be working closely with Jennifer during the coming years to make progress on this daunting but important task.</p>
<p>I don’t usually attend the award ceremony but this year Francis Collins received the Philip Hauge Abelson award for outstanding service to science and society. He was only given two minutes for an acceptance speech but he did well as usual.</p>
<p>I was surprised that there seemed to be relatively few papers on paleontology and anthropology this year, at least compared to last year. I had thought Ardi would be featured but apparently that’s old news by now. There were many sessions on dealing with climate change. Comments on that will be posted in that thread.</p>
<p>One theme of great interest to me was the 50th anniversary celebration of the laser. Ted Maimon constructed the first laser on May 17, 1960, only a few years after Charles Townes had built the first maser and then published a design for a laser. Several symposia recounted the history of this development and went on to describe the impact of lasers in our world and to discuss future directions.</p>
<p>Ed Moses gave an excellent overview of the National Ignition Facility. Construction of this facility began about 15 years ago and is now poised to achieve fusion within a year or two. They have already successfully fired all the lasers and met the timing targets to impinge all laser pulses on a 5mm gold cylinder. I recall sending one of our x-ray lithography experts to NIF about 10 years ago to participate in a review of the feasibility of this incredibly large project. Their vote of confidence seems to have been well placed. They have built 192 lasers that generate a total of 1.8 megajoules and 500 terawatts of ultraviolet laser energy. Whether or not fusion will ever be an economically viable energy source is still unknown but the science and technology inventions underlying this project will undoubtedly pay off. More information can be found at the <a href="https://lasers.llnl.gov/newsroom">NIF website</a>.</p>
<p>Another laser talk by Nobel prize winner David Payne focused on the use of lasers in telecommunications. Erbium doped amplifiers and Ytterbium doped fibers have literally transformed the field. I was impressed with the progress in fiber lasers. Using reflectors on the ends of a short piece of fiber and pumping it in the right way leads to a powerful continuous wave laser. They have now demonstrated a 10kW CW laser and think they can get higher. This is likely to open up lots of opportunities of new applications for lasers.</p>
<p>A topical plenary session by Carol Greider on her 2009 Nobel prize-winning work on telomerase, was very impressive. She described the importance of telomeres, the repeating sets of TTGGGG that terminate each chromosome. These telomeres tend to shorten during each cell division and can ultimately lead to cellular malfunction. She then showed how they designed and carried out experiments to elucidate the role of telomerase, which restores the length of telomeres. Even those of us who weren’t biologists felt we could understand and enjoy the talk.</p>
<p>Another plenary talk of interest was the future of stem cell research. I was particularly interested in the 5 year program recently started on ALS (Lou Gehrig’s disease) since my father died of ALS. This time they are focusing on astrocytes that surround the motor neurons.</p>
<p>Finally, several ASA’ers helped staff the booth which we share with several other organizations (Zygon, CTNS, and PASTC). There’s usually a slow stream of people coming by to talk. We can’t afford to give out fancy gizmo’s like many of the booths but we can attract those who are interested in science and faith. Those who stopped to talk include those who expressed zero interest, those who didn’t know the two could be connected, aggressive anti-genetic engineering advocates, young-earth creationists, Jewish scientists curious about the approach from Christian perspectives, and many more. We gave out lots of brochures as well as some journals and newsletters. Hopefully we can gain more visibility.</p>
<p>Next year, the AAAS meeting will be in Washington DC. Maybe some of you can come help us there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asa3online.org/Voices/2010/02/26/aaas-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radiocarbon Dating</title>
		<link>http://www.asa3online.org/Voices/2010/01/17/radiocarbon-dating/</link>
		<comments>http://www.asa3online.org/Voices/2010/01/17/radiocarbon-dating/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 00:36:45 +0000</pubDate>
		<dc:creator>Randy Isaac</dc:creator>
				<category><![CDATA[Age of the Earth]]></category>
		<category><![CDATA[Origins]]></category>
		<category><![CDATA[Radiometric Dating]]></category>

		<guid isPermaLink="false">http://www.asa3online.org/Voices/?p=107</guid>
		<description><![CDATA[<p>For those of you interested in radiocarbon dating, I&#8217;d like to draw your attention to an article that reports a significant milestone in the calibration curves for C-14 dating. The international working group INTCAL, which compiles the accepted calibration curve, has now extended the calibration curve from 26,000 years to 50,000 years, a major accomplishment. The <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.asa3online.org/Voices/2010/01/17/radiocarbon-dating/">Radiocarbon Dating</a></span>]]></description>
			<content:encoded><![CDATA[<p>For those of you interested in radiocarbon dating, I&#8217;d like to draw your attention to an <a href="http://sciencenow.sciencemag.org/cgi/content/full/2010/115/3?etoc">article</a> that reports a significant milestone in the calibration curves for C-14 dating. The international working group INTCAL, which compiles the accepted calibration curve, has now extended the calibration curve from 26,000 years to 50,000 years, a major accomplishment. The significance of this announcement is that many discoveries in that time frame can now be dated with more confidence, such as early cave art.</p>
<p>From a personal perspective, I&#8217;m proud to say that the team leader, Paula Reimer, is married to a good friend of mine from my home town. I haven&#8217;t seen him for four decades but I always enjoy hearing from him and about their work in radiocarbon dating.</p>
<p>Randy</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asa3online.org/Voices/2010/01/17/radiocarbon-dating/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

